-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Tube Pipe
-
Stainless Steel Bar Rod
-
Galvanized Steel Sheet
-
Galvanized Steel Pipe
-
Gi Corrugated Sheet
-
Wear Resistant Steel Plates
-
Carbon Steel Sheet
-
Aluminium Sheet Plate
-
Copper Sheet Plate
-
Nickel Alloy Steel
-
316 SS Plate
-
304 Stainless Steel Tubing
-
ReaxionsI was going to use it for a block-off plate on an engine, but it ended up using 8mm aluminum, instead, as it's easier to cut, shape, and drill, but this is quality SS, and I'll definitely use it on another project.
-
T. F.It is what it is. What more can really be said? I've ordered two of these. Both arrived packaged very well. No warps, bends or scratches. Recommended!
-
DMannThe purchasing process was easy and efficient, and I appreciated the timely delivery of my order. Overall, a great experience.
304 304L Stainless Steel Coil Strip Cold Rolled S30400 S30403
Place of Origin | China |
---|---|
Brand Name | Stainless Steel |
Certification | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Model Number | 300 Series,400 Series |
Minimum Order Quantity | 1 Ton |
Price | Contact Us |
Packaging Details | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Delivery Time | Within 7-10 Working Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | JIS, AiSi, ASTM, GB, DIN, EN, JIS, AISI, ASTM, GB, DIN, EN, Etc. | Technique | Hot Rolled , Cold Rolled , Extrusion |
---|---|---|---|
Payment Terms | T/T L/C And Western Union Etc. | Grade | 300 Series,400 Series,200 Series,201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Edge | Mill Edge Slit Edge,SS Banding Strap With Treated Edges To Ensure Personal Safety,Smooth Edge,Mill Edge/ Slitting Edge Stainless Steel | Product Name | Stainless Steel Coil/strip/pipe Best Selling Stainless Steel Products |
Price Term | CIF CFR FOB EX-WORK | ||
High Light | S30403 Stainless Steel Coil Strip,300 Series 304L Stainless Steel Coil,Extrusion Stainless Steel Coil |
304 304L Cold Rolled Stainless Steel Coil Mechanical Property ASTM A240: Tensile strength: > 515 Mpa; Yield Strength: >205 Mpa; Elongation(%): > 40%. Type 304 (S30400), Type 304L (S30403) in Coil Form ... Type 304/304L is the modern version of “18-8” stainless steel containing approximately 18% chromium. Type 304 stainless steel is the most common austenitic chromium-nickel stainless steel. ... The now coil is transferred to a cold rolling mill.
Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Element | 304 | 304L |
Carbon | 0.07 | 0.03 max |
Chromium | 17.5-19.5 | 17.5-19.5 |
Nickel | 8.0-10.5 | 8.0-12.0 |
Manganese | 2.00 | 2.00 |
Silicon | 0.75 | 0.75 |
Nitrogen | 0.10 | 0.10 |
Phosphorus | 0.045 | 0.045 |
Sulfur | 0.030 | 0.030 |
Mechanical Properties
Mechanical property requirements for annealed product as specified in ASTM A240 and ASME SA240
Property | 304 | 304L |
Yield Strength, min. (ksi) | 30 | 25 |
Tensile Strength, min. (ksi) | 75 | 70 |
Elongation, min. (%) | 40 | 40 |
Hardness, max. (Rb) | 92 | 92 |
Physical Properties
Physical properties for Type 304/304L stainless steel
Property | 304/304LData |
Density, lb/in3 | 0.285 |
Modulus of Elasticity, psi | 28 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 9.4 |
Specific Heat, Btu/lb ˚F | 0.12 |
Electrical Resistivity, Microohm-in | 28.3 |
Standards
Typical standards for Type 304/304L stainless steel
304 | 304L |
ASTM A240 | ASTM A240 |
ASTM A666 | ASTM A666 |
ASME SA240 | ASME SA240 |
AMS 5513 | AMS 5511 |